Updated: January 19, 2026. Below is the daily ADA forecast table for the next 30 days.
| Date | Price (USD) | Change |
|---|---|---|
| January 19, 2026 | 0.392 | -0.22% |
| January 20, 2026 | 0.391 | -0.47% |
| January 21, 2026 | 0.390 | -0.73% |
| January 22, 2026 | 0.393 | 0.03% |
| January 23, 2026 | 0.395 | 0.54% |
| January 24, 2026 | 0.395 | 0.54% |
| January 25, 2026 | 0.396 | 0.80% |
| January 26, 2026 | 0.402 | 2.33% |
| January 27, 2026 | 0.404 | 2.83% |
| January 28, 2026 | 0.404 | 2.83% |
| January 29, 2026 | 0.410 | 4.36% |
| January 30, 2026 | 0.419 | 6.65% |
| January 31, 2026 | 0.423 | 7.67% |
| February 01, 2026 | 0.426 | 8.43% |
| February 02, 2026 | 0.430 | 9.45% |
| February 03, 2026 | 0.435 | 10.73% |
| February 04, 2026 | 0.437 | 11.23% |
| February 05, 2026 | 0.440 | 12.00% |
| February 06, 2026 | 0.447 | 13.78% |
| February 07, 2026 | 0.458 | 16.58% |
| February 08, 2026 | 0.489 | 24.47% |
| February 09, 2026 | 0.510 | 29.82% |
| February 10, 2026 | 0.507 | 29.05% |
| February 11, 2026 | 0.504 | 28.29% |
| February 12, 2026 | 0.502 | 27.78% |
| February 13, 2026 | 0.505 | 28.54% |
| February 14, 2026 | 0.514 | 30.83% |
| February 15, 2026 | 0.520 | 32.36% |
| February 16, 2026 | 0.524 | 33.38% |
| February 17, 2026 | 0.539 | 37.20% |
Context: Bearish 76% (Bullish 24%). Fear & Greed Index: 49 (Neutral). Last 30 days: 12/30 (40%) green days, 5.66% price volatility.
There are many variations of passages of Lorem Ipsum available, but the majority.
There are many variations of passages of Lorem Ipsum available, but the majority.
There are many variations of passages of Lorem Ipsum available, but the majority.
There are many variations of passages of Lorem Ipsum available, but the majority.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form.
Updated January 19, 2026. Explore the navigation for more ADA forecast pages.
Updated January 19, 2026. Explore the navigation for more ADA forecast pages.
Updated January 19, 2026. Explore the navigation for more ADA forecast pages.
Updated January 19, 2026. Explore the navigation for more ADA forecast pages.